Road Map
ACTION PLAN & CHECK LIST FOR 17TH NSF
| SN | ACTIVITY | DATE |
| 1 | Inauguration of MOC | Feb. 4, 2010 |
| 2 | Signing of Protocol Agreement | Feb. 4, 2010 |
| 3 | Official Invitation to States to participate in the Festival and Demand for Letter of Intention to Participate | Feb. 16, 2010 |
| 4 | Placing of adverts inviting states to bid for the 2016 Festival | Apr. 2010 |
| 5 | Identification of all venues for events | May 17, 2010 |
| 6 | Provision of Doping Control information and educational materials to athletes, coaches, technical and accompanying officials. | June 23, 2010 |
| 7 | Distribution of Festival Rules and Regulations to all stake holders | June 25, 2010 |
| 8 | Entries by Sports | June 30, 2010 |
| 9 | Appointing of a Bid Evaluation Committee for 2016 NSF | July 5, 2010 |
| 10 | Compilation of List of Non-Eligible Athletes by Federations | July 15, 2010 |
| 11 | Entries for Zonal Elimination for team sports | July 16, 2010 |
| 12 | 1st Joint Technical Meeting/Inspection of Facilities | July 20, 2010 |
| 13 | Ascertaining capacity of Games Village | July 20, 2010 |
| 14 | Meetings at the zonal levels to determine modalities for organisation of Zonal Eliminations | July 23, 2010 |
| 15 | Circulation of List of Non-Eligible Athletes to States | July 29, 2010 |
| 16 | Entries by Number | Aug. 15, 2010 |
| 17 | Delegates Registration Meeting (DRM) Seminar | Aug. 16, 2010 |
| 18 | Evaluation of Bids | Aug. 2010 |
| 19 | Letters of invitations to all invited officiating officials | Sep. 8, 2010 |
| 20 | Entries by Name | Sep. 15, 2010 |
| 21 | Procurement of overall trophies for the first 3 States | Sep. 15, 2010 |
| 22 | 2nd Joint Technical Meeting/Inspection of Facilities | Sep. 15, 2010 |
| 23 | Hoisting of States' Flags in PH by States' Chief Executives | Sep. 16, 2010 |
| 24 | Flag-Off of Mobilisation/Awareness Campaign | Sep. 16, 2010 |
| 25 | Commencement of Movement of Torch of Unity | Sep. 20, 2010 |
| 26 | Zonal Eliminations | Oct. 7, 2010 |
| 27 | Allocation of sports/events to venues | Sep. 30, 2010 |
| 28 | Events Time Table | Sep. 30, 2010 |
| 29 | Delegates Registration Meeting (DRM) at Zonal Levels. | Oct. 29, 2010 |
| 30 | Payment of Participation Fees by States | Oct. 29, 2010 |
| 31 | Group insurance for all participants/officials | Oct. 29, 2010 |
| 32 | Inspection of functionality of facilities and amenities in the Games Village & Test Runs | Oct. 29, 2010 |
| 33 | Confirmation of medical arrangements at the Games Village/Hostel(s) and all venues | Oct. 29, 2010 |
| 34 | Confirmation of medical arrangements at various venues | Oct. 29, 2010 |
| 35 | Confirmation of Security at all venues | Oct. 29, 2010 |
| 36 | Submission of Evaluation Report | Oct. 29, 2010 |
| 37 | Closing of Accreditation | Nov. 4, 2010 |
| 38 | Refresher course for local officiating officials | Nov. 6, 2010 |
| 39 | Arrival of Torch of Unity in Port Harcourt | Nov. 20, 2010 |
| 40 | Opening Ceremony | Nov. 20, 2010 |
| 41 | Periodic meeting of Laison Officers with the respective LOC Sub Committees | Nov., 2010 |
| 42 | Awarding of Hosting Rights for 2016 NSF | Nov. 30, 2010 |
| 43 | Signing of Protocol Agreement for 2016 NSF | Nov. 30, 2010 |
| 44 | Closing Ceremony | Nov. 30, 2010 |

